
| 1 | Jenson Button | 1'36.910 | 18 | |||||
| 2 | Lewis Hamilton | 1'37.199 | 18 | |||||
| 3 | Mark Webber | 1'37.723 | 23 | |||||
| 4 | Fernando Alonso | 1'38.029 | 21 | |||||
| 5 | Felipe Massa | 1'38.434 | 18 | |||||
| 6 | Michael Schumacher | 1'39.559 | 23 | |||||
| 7 | Vitaly Petrov | 1'39.612 | 20 | |||||
| 8 | Adrian Sutil | 1'39.660 | 22 | |||||
| 9 | Sebastian Vettel | 1'39.695 | 22 | |||||
| 10 | Nico Rosberg | 1'39.743 | 25 | |||||
| 11 | Paul di Resta | 1'39.847 | 22 | |||||
| 12 | Jaime Alguersuari | 1'39.851 | 20 | |||||
| 13 | Sébastien Buemi | 1'39.964 | 21 | |||||
| 14 | Kamui Kobayashi | 1'40.005 | 17 | |||||
| 15 | Sergio Perez | 1'40.030 | 18 | |||||
| 16 | Bruno Senna | 1'40.451 | 19 | |||||
| 17 | Pastor Maldonado | 1'40.529 | 20 | |||||
| 18 | Rubens Barrichello | 1'40.711 | 22 | |||||
| 19 | Heikki Kovalainen | 1'41.909 | 18 | |||||
| 20 | Jarno Trulli | 1'41.945 | 13 | |||||
| 21 | Timo Glock | 1'43.275 | 19 | |||||
| 22 | Jérôme d'Ambrosio | 1'44.377 | 16 | |||||
| 23 | Tonio Liuzzi | 1'44.421 | 22 | |||||
| 24 | Daniel Ricciardo | 1'45.143 | 11 |


