| Adnan Abdagić |
Details

| Adnan STR | ||
|
||
| 1989-08-16 | ||
| Cazin | ||
| Kod Sedrvana | ||
|
e-mail: abdagic_a@hotmail.com
MSN: abdagic_a@hotmail.com
Iskustvo: F1 EA Mania 99-08, Grand Prix, FSONE 2008, RFT 2008, RFT 2009, F1 RL 2009,
Kontroler: Logitech WingMan Formula GP
Najbolje staze: Brazil (Interlagos), Germany (Nuerburg), Monaco (Monte Carlo), Belgien (Spa), Spain (Barcelona)
Kratak opis:
|
||
Rezultati
Sezona 2011 (F1 Bosnia rFactor liga / Sezona 2011)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Scuderia Ferrari | VN Australije | Utrka - Sezona 2011 | --:--.-- | 10 |
| Scuderia Ferrari | VN Malezije | Utrka - Sezona 2011 | +00:03.339 | 2 |
| Scuderia Ferrari | VN Kine | Utrka - Sezona 2011 | DNF | 16 |
| Scuderia Ferrari | VN Turske | Utrka - Sezona 2011 | +00:16.386 | 2 |
| Scuderia Ferrari | VN Španije | Utrka - Sezona 2011 | +1 Lap | 7 |
| Scuderia Ferrari | VN Monaka | Utrka - Sezona 2011 | 23/39 Accident | 8 |
| Scuderia Ferrari | VN Kanade | Utrka - Sezona 2011 | 0/35 Accident | 13 |
| Scuderia Ferrari | VN Belgije | Utrka - Sezona 2011 | 5/22 - DNF | 10 |
| Scuderia Ferrari | VN Brazila | Utrka - Sezona 2011 | 0/36 Suspension | 10 |
Sezona 2010 (F1 Bosnia rFactor liga / Sezona 2010)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Scuderia Ferrari | VN Bahreina | Utrka | 49.10.168 | 1 |
| Scuderia Ferrari | VN Australije | Utrka | +2 Laps (DQ) | 6 |
| Scuderia Ferrari | VN Malezije | Utrka | +00:32.285 | 5 |
| Scuderia Ferrari | VN Kine | Utrka | +00:07.063 | 3 |
| Scuderia Ferrari | VN Španije | Utrka | +00:34.982 | 4 |
| Scuderia Ferrari | VN Monaka | Utrka | 1/39 Engine | 13 |
| Scuderia Ferrari | VN Turske | Utrka | +1 Lap | 6 |
| Scuderia Ferrari | VN Kanade | Utrka | 0/35 Accident | 13 |
| Scuderia Ferrari | VN Evrope | Utrka | 5/30 Accident | 11 |
| Scuderia Ferrari | VN Velike Britanije | Utrka | 13/25 Accident | 8 |
| Scuderia Ferrari | VN Njemačke | Utrka | 0/33 Suspension | 10 |
| Scuderia Ferrari | VN Mađarske | Utrka | +1 Lap | 4 |
| Scuderia Ferrari | VN Belgije | Utrka | 7/22 Suspension | 11 |
| Scuderia Ferrari | VN Italije | Utrka | 6/27 Accident | 11 |
| Scuderia Ferrari | VN Singapura | Utrka | 10/31 Suspension | 7 |
| Scuderia Ferrari | VN Japana | Utrka | +00:35.114 | 3 |
| Scuderia Ferrari | VN Koreje | Utrka | 16/28 Accident | 2 |
| Scuderia Ferrari | VN Brazila | Utrka | Accident | 11 |
| Scuderia Ferrari | VN Abu Dhabija | Utrka | 0/28 Suspension | 12 |
Sezona 2 (F1 Bosnia rFactor liga / Sezona 2)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Scuderia Toro Rosso | VN Australije | Utrka | +00:42.141 | 3 |
| Scuderia Toro Rosso | VN Malezije | Utrka | 33:14.534 | 1 |
| Scuderia Toro Rosso | VN Kine | Utrka | +00.35.832 | 2 |
| Scuderia Toro Rosso | VN Bahreina | Utrka | DQ | 7 |
| Scuderia Toro Rosso | VN Španije | Utrka | 28/33 Engine | 5 |
| Scuderia Toro Rosso | VN Monaka | Utrka | 29/39 - Accident | 4 |
| Scuderia Toro Rosso | VN Turske | Utrka | 20/29 Engine | 5 |
| Scuderia Toro Rosso | VN Evrope | Utrka | DQ | 6 |
| Scuderia Toro Rosso | VN Velike Britanije | Utrka | 1 | |
| Scuderia Toro Rosso | VN Njemačke | Utrka | 49.36.437 | 1 |
| Scuderia Toro Rosso | VN Mađarske | Utrka | 13/36 DNF | 6 |
| Scuderia Toro Rosso | VN Belgije | Utrka | +00.24.056 | 3 |
| Scuderia Toro Rosso | VN Italije | Utrka | 10/26 DNF | 7 |
| Scuderia Toro Rosso | VN Singapura | Utrka | +1 LAP | 3 |
| Scuderia Toro Rosso | VN Japana | Utrka | 43.05.887 | 1 |
| Scuderia Toro Rosso | VN Brazila | Utrka | 31/36 Engine | 4 |
| Scuderia Toro Rosso | VN Abu Dhabija | Utrka | 3 |
Tracks powered by JLV Solutions