Almir Becirevic
Details

| becirevic | |
|
|
| 0000-00-00 |
Results
Sezona 2010 (F1 Bosnia rFactor liga / Sezona 2010)
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Renault F1 Team | VN Malezije | Utrka | 0/28 Accident | 12 | 0 |
| Renault F1 Team | VN Turske | Utrka | DNF | 11 | 0 |
| Renault F1 Team | VN Kanade | Utrka | 0/35 DNF | 15 | 0 |
| Renault F1 Team | VN Evrope | Utrka | 0/30 Accident | 15 | 0 |
Sezona 2011 (F1 Bosnia rFactor liga / Sezona 2011)
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| HRT | VN Australije | Utrka - Sezona 2011 | --:--.-- | 11 | 0 |
| HRT | VN Malezije | Utrka - Sezona 2011 | --:--.-- | 15 | 0 |
| HRT | VN Kine | Utrka - Sezona 2011 | +3 Laps | 10 | 1 |
| HRT | VN Turske | Utrka - Sezona 2011 | 26/29 DNF | 13 | 0 |
| HRT | VN Španije | Utrka - Sezona 2011 | 7/33 Suspension | 13 | 0 |
| HRT | VN Monaka | Utrka - Sezona 2011 | 8/39 Accident | 13 | 0 |
| HRT | VN Kanade | Utrka - Sezona 2011 | 0/35 Accident | 12 | 0 |
| HRT | VN Evrope | Utrka - Sezona 2011 | 10 | 0 | |
| HRT | VN Velike Britanije | Utrka - Sezona 2011 | +2 Lap | 6 | 8 |
| HRT | VN Njemačke | Utrka - Sezona 2011 | +2 Lap | 7 | 6 |
| HRT | VN Mađarske | Utrka - Sezona 2011 | +1 Lap | 6 | 8 |
| HRT | VN Belgije | Utrka - Sezona 2011 | +1 Lap | 7 | 6 |
| HRT | VN Italije | Utrka - Sezona 2011 | --:--.-- | 8 | 4 |
| HRT | VN Singapura | Utrka - Sezona 2011 | 28/31 Fuel | 7 | 6 |
| HRT | VN Indije | Utrka - Sezona 2011 | 15/30 Accident | 9 | 0 |
| HRT | VN Abu Dhabija | Utrka - Sezona 2011 | +1 Lap | 6 | 8 |
| HRT | VN Brazila | Utrka - Sezona 2011 | +2 Laps | 7 | 6 |
Tracks powered by JLV Solutions